Exterior Features:
"Barbeque","Exterior Lighting"Interior Features:
"First Floor Entry","Cooking Island","French Doors","Skylight","Split Bedroom","Vaulted Ceilings"Listing Summary
List Price: | $1,599,000 |
---|---|
Bedrooms: | 6 |
Bathrooms: | 4 |
Living area: | 3360 SF |
Price per sq ft: | $ 475.89 |
Year built: | 1971 |
City: | North Miami |
---|---|
Zip Code: | 33181 |
State: | Florida |
Maintenance/HOA Fee: |
MLS Id: | A10182484 |
---|---|
Property type: | Single Family |
Parking description: | "Circle Drive" |
Sale Type: | sale |
Water Access: | "Private Dock","Unrestricted Salt Water Access" |
Maintenance includes: | |
Appliances: | "Dishwasher","Dryer","Icemaker","Micr |
Pet Restrictions: | None |
Waterfront: | Yes |
---|---|
Exterior Features: | "Barbeque","Exterior Lighting" |
CONSTRUCTION | "Private Dock","Unrestricted Salt Water Access" |
Property Map See the address of the house on the map
Some houses at nearby with equal zip-code
Address: North Miami, 11420 Bayshore Dr | Go to this home page |
Address: North Miami, 2213 123rd St | Go to this home page |
Address: Miami, 1621 149th St | Go to this home page |
Address: North Miami, 2000 124th St | Go to this home page |
Address: North Miami, 1885 Hibiscus Dr | Go to this home page |