LIST PRICE | 999999 |
---|---|
BEDS | 3 |
BATHS | 3 |
LIVING SIZE | 3070 SF |
PRICE SF | 3 |
YEAR BUILT | 1997 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 3 |
Bathrooms: | 3 |
Living area: | 3070 SF |
Price per sq ft: | $ 3.000003000003E-6 |
Year built: | 1997 |
City: | Aventura |
---|---|
Zip Code: | 33160 |
State: | Florida |
Condo name: | WILLIAMS ISLAND |
Development name: | WILLIAMS ISLAND |
Maintenance/HOA Fee: | 2384 |
Units in the building: | 172 |
MLS Id: | A10165122 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "Covered Parking","Valet Parking" |
Sale Type: | sale |
Water Access: | "Dock Available" |
Maintenance includes: | "Cable Tv","Common Area","Manager","Parking","Pest Control Interior","Pool Service","Security","Sewer","Trash Removal","Water" |
Appliances: | "Dishwasher","Disposal","Dryer","Icemaker","Microwave","Electric Range","Refrigerator","W-DLEASE","Washer" |
Pet Restrictions: | Maximum 20 Lbs |
Waterfront: | Yes |
---|---|
Exterior Features: | "Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Dock Available" |
FLOORING TYPE | 3 |
MLS | A10165122 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Dock Available" |
DAYS ON MARKET | "Dock Available" |
FURNISHED | "Dock Available" |
PET RESTRICTION | "Dock Available" |
CITY | Aventura |
---|---|
ZIP | 33160 |
STATE | Florida |
SUBDIVISION | WILLIAMS ISLAND |
DEVELOPMENT NAME | WILLIAMS ISLAND |
HOA FEES | 33160 |
TAXES | 33160 |
TAXES YEAR | 33160 |
Address: Aventura, WILLIAMS ISLAND, 2000 Island Blvd | Go to the flat 2310 |
Address: Aventura, WILLIAMS ISLAND, 7000 Island Blvd | Go to the flat 1706 |
Address: Aventura, WILLIAMS ISLAND, 3000 ISLAND BL | Go to the flat 124 |
Address: Aventura, WILLIAMS ISLAND, 2000 ISLAND BL | Go to the flat 2809 |
Address: Aventura, WILLIAMS ISLAND, 3900 ISLAND BL | Go to the flat B-305 |
Real Estate US Online. Copyright 2019