LIST PRICE | 2650000 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 2160 SF |
PRICE SF | 2 |
YEAR BUILT | 1998 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 2160 SF |
Price per sq ft: | $ 7.5471698113208E-7 |
Year built: | 1998 |
City: | Bal Harbour |
---|---|
Zip Code: | 33154 |
State: | Florida |
Condo name: | MAJESTIC TOWER |
Development name: | MAJESTIC TOWER |
Maintenance/HOA Fee: | 1609 |
Units in the building: | 166 |
MLS Id: | A10197564 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "2 Or More Spaces" |
Sale Type: | sale |
Water Access: | "Other" |
Maintenance includes: | "All Amenities","Building Exterior","Common Area","Elevator","Insurance","Landscaping/Lawn Maintenance","Manager","Parking","Pool Service","Recreation Facilities","Sewer","Trash Removal","Water" |
Appliances: | "Dishwasher","Dryer","ELECWHTR","Microwave","Refrigerator","Self Cleaning Oven","Wall Oven","Washer" |
Pet Restrictions: | Maximum 20 Lbs |
Waterfront: | Yes |
---|---|
Exterior Features: | "Courtyard","Storm/Security Shutters","Tennis Court-Private" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Other" |
FLOORING TYPE | 14 |
MLS | A10197564 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Other" |
DAYS ON MARKET | "Other" |
FURNISHED | "Other" |
PET RESTRICTION | "Other" |
CITY | Bal Harbour |
---|---|
ZIP | 33154 |
STATE | Florida |
SUBDIVISION | MAJESTIC TOWER |
DEVELOPMENT NAME | MAJESTIC TOWER |
HOA FEES | 33154 |
TAXES | 33154 |
TAXES YEAR | 33154 |
Address: Bal Harbour, MAJESTIC TOWER, 9601 COLLINS AV | Go to the flat 1708 |
Address: Bal Harbour, MAJESTIC TOWER, 9601 Collins Ave | Go to the flat 1204 |
Address: Bal Harbour, MAJESTIC TOWER, 9601 Collins Ave | Go to the flat PH306 |
Real Estate US Online. Copyright 2019