LIST PRICE | 219990 |
---|---|
BEDS | 1 |
BATHS | 1 |
LIVING SIZE | 840 SF |
PRICE SF | 1 |
YEAR BUILT | 1967 |
WATERFRONT | No |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 1 |
Bathrooms: | 1 |
Living area: | 840 SF |
Price per sq ft: | $ 4.5456611664167E-6 |
Year built: | 1967 |
City: | Bay Harbor Islands |
---|---|
Zip Code: | 33154 |
State: | Florida |
Condo name: | THE ATRIUM CONDO |
Development name: | THE ATRIUM CONDO |
Maintenance/HOA Fee: | 345 |
Units in the building: |
MLS Id: | A10263257 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space" |
Sale Type: | sale |
Pet Restrictions: | More Than 20 Lbs |
Waterfront: | No |
---|---|
Exterior Features: | "No Exterior Features" |
Style: | Condo 5+ Stories |
FLOORING TYPE | 2 |
MLS | A10263257 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
CITY | Bay Harbor Islands |
---|---|
ZIP | 33154 |
STATE | Florida |
SUBDIVISION | THE ATRIUM CONDO |
DEVELOPMENT NAME | THE ATRIUM CONDO |
HOA FEES | 33154 |
TAXES | 33154 |
TAXES YEAR | 33154 |
Address: Bay Harbor Islands, THE ATRIUM CONDO, 1075 93 ST | Go to the flat 207 |
Real Estate US Online. Copyright 2019