Unit Number | Area, ft2 (m2) | Beds | Price | Bookmark |
---|---|---|---|---|
1 Bedroom Units in Biscayne Park | ||||
2906 | 1695 (157 ) | 1 | $ 620,000 | |
2706 | 1900 (177 ) | 1 | $ 660,000 | |
2 Bedroom Units in Biscayne Park | ||||
2503 | 1498 (139 ) | 2 | $ 780,900 | |
2003 | 1647 (153 ) | 2 | $ 630,000 | |
2907 | 2081 (193 ) | 2 | $ 1,199,000 | |
2503 | 1498 (139 ) | 2 | $ 680,000 | |
5605 | 1647 (153 ) | 2 | $ 845,000 | |
3502 | 1557 (145 ) | 2 | $ 950,000 | |
3005 | 1647 (153 ) | 2 | $ 750,000 | |
4103 | 1498 (139 ) | 2 | $ 1,100,000 | |
4404 | 1477 (137 ) | 2 | $ 990,000 | |
2804 | 1477 (137 ) | 2 | $ 729,000 | |
2908 | 1647 (153 ) | 2 | $ 699,000 | |
3 Bedroom Units in Biscayne Park | ||||
2301 | 2106 (196 ) | 3 | $ 1,250,000 | |
2301 | 2106 (196 ) | 3 | $ 1,189,000 | |
2601 | 2106 (196 ) | 3 | $ 1,269,000 | |
2001 | 2888 (268 ) | 3 | $ 1,750,000 | |
4801 | 2106 (196 ) | 3 | $ 1,630,000 | |
2601 | 2106 (196 ) | 3 | $ 1,270,000 | |
1702 | 2046 (190 ) | 3 | $ 1,190,000 | |
2907 | 2080 (193 ) | 3 | $ 1,250,000 | |
PH6301 | 3831 (356 ) | 3 | $ 3,945,000 | |
2001 | 2888 (268 ) | 3 | $ 2,195,000 | |
2307 | 2081 (193 ) | 3 | $ 1,287,500 | |
4 Bedroom Units in Biscayne Park | ||||
3506-7 | 3776 (351 ) | 4 | $ 2,600,000 | |
3306/7 | 3776 (351 ) | 4 | $ 2,588,000 | |
5 Bedroom Units in Biscayne Park | ||||
3906 & | 3850 (358 ) | 5 | $ 2,290,000 | |
4906 | 5475 (509 ) | 5 | $ 2,990,000 | |
5306 | 6952 (646 ) | 5 | $ 5,900,000 |
List Price: | 1190000 |
---|---|
Bedrooms: | 3 |
Bathrooms: | 3 |
Living area: | 2046 SF |
Price per sq ft: | $ 2.5210084033613E-6 |
Year built: | 2009 |
City: | Miami |
---|---|
Zip Code: | 33132 |
State: | Florida |
Condo name: | Marquis |
Development name: | Marquis |
Maintenance/HOA Fee: | 1635 |
Units in the building: |
MLS Id: | A10157147 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space","1 Assigned Space","Valet Parking" |
Sale Type: | sale |
Water Access: | "Other" |
Maintenance includes: | "All Amenities","Building Exterior","Cable Tv","Common Area","Elevator","Manager","Outside Maintenance","Parking","Pool Service","Recreation Facilities","Security","Trash Removal","Water" |
Appliances: | "Dishwasher","Disposal","Dryer","ELEVATOR","Icemaker","Intercom","Electric Range","Refrigerator","Smoke Detector","Wall Oven","Washer" |
Pet Restrictions: | More Than 20 Lbs |
Waterfront: | Yes |
---|---|
Exterior Features: | "Awnings","High Impact Doors","Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Other" |
FLOORING TYPE | 17 |
Real Estate US Online. Copyright 2018