LIST PRICE | 450000 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 1170 SF |
PRICE SF | 2 |
YEAR BUILT | 1970 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 1170 SF |
Price per sq ft: | $ 4.4444444444444E-6 |
Year built: | 1970 |
City: | Hollywood |
---|---|
Zip Code: | 33019 |
State: | Florida |
Condo name: | Residences on Hollywood b |
Development name: | Residences on Hollywood b |
Maintenance/HOA Fee: | 490 |
Units in the building: | 384 |
MLS Id: | A10184622 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Assigned Space","Deeded Parking" |
Sale Type: | sale |
Water Access: | "Deeded Beach Access","Unrestricted Salt Water Access" |
Maintenance includes: | "All Amenities","Building Exterior","Cable Tv","Common Area","Elevator","Landscaping/Lawn Maintenance","Security","Sewer","Trash Removal" |
Appliances: | "Dishwasher","Disposal","ELEVATOR","Fire Alarm","Microwave","Refrigerator" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "Barbeque","Fence","Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Deeded Beach Access","Unrestricted Salt Water Access" |
FLOORING TYPE | 9 |
MLS | A10184622 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Deeded Beach Access","Unrestricted Salt Water Access" |
DAYS ON MARKET | "Deeded Beach Access","Unrestricted Salt Water Access" |
FURNISHED | "Deeded Beach Access","Unrestricted Salt Water Access" |
PET RESTRICTION | "Deeded Beach Access","Unrestricted Salt Water Access" |
CITY | Hollywood |
---|---|
ZIP | 33019 |
STATE | Florida |
SUBDIVISION | Residences on Hollywood b |
DEVELOPMENT NAME | Residences on Hollywood b |
HOA FEES | 33019 |
TAXES | 33019 |
TAXES YEAR | 33019 |
Real Estate US Online. Copyright 2019