LIST PRICE | 282000 |
---|---|
BEDS | 1 |
BATHS | 1 |
LIVING SIZE | 758 SF |
PRICE SF | 1 |
YEAR BUILT | 1974 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 1 |
Bathrooms: | 1 |
Living area: | 758 SF |
Price per sq ft: | $ 3.5460992907801E-6 |
Year built: | 1974 |
City: | Miami Beach |
---|---|
Zip Code: | 33139 |
State: | Florida |
Condo name: | ARCADIA CONDO |
Development name: | ARCADIA CONDO |
Maintenance/HOA Fee: | 316 |
Units in the building: |
MLS Id: | A10264421 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space","1 Assigned Space","Parking-Under Building" |
Sale Type: | sale |
Water Access: | "None" |
Maintenance includes: | "Building Exterior","Common Area","Elevator","Insurance","Laundry Facilities","Landscaping/Lawn Maintenance","Outside Maintenance","Parking","Pool Service" |
Appliances: | "Electric Range","Self Cleaning Oven","Washer" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "None" |
FLOORING TYPE | 3 |
MLS | A10264421 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "None" |
DAYS ON MARKET | "None" |
FURNISHED | "None" |
PET RESTRICTION | "None" |
CITY | Miami Beach |
---|---|
ZIP | 33139 |
STATE | Florida |
SUBDIVISION | ARCADIA CONDO |
DEVELOPMENT NAME | ARCADIA CONDO |
HOA FEES | 33139 |
TAXES | 33139 |
TAXES YEAR | 33139 |
Address: Miami Beach, ARCADIA CONDO, 1215 Meridian Ave | Go to the flat 5 |
Address: Miami Beach, ARCADIA CONDO, 1215 Meridian | Go to the flat 5 |
Real Estate US Online. Copyright 2019