LIST PRICE | 1272000 |
---|---|
BEDS | 1 |
BATHS | 1 |
LIVING SIZE | 800 SF |
PRICE SF | 1 |
YEAR BUILT | 2008 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 1 |
Bathrooms: | 1 |
Living area: | 800 SF |
Price per sq ft: | $ 7.8616352201258E-7 |
Year built: | 2008 |
City: | Miami Beach |
---|---|
Zip Code: | 33141 |
State: | Florida |
Condo name: | CENTRAL CARILLON BEACH |
Development name: | CENTRAL CARILLON BEACH |
Maintenance/HOA Fee: | 1875 |
Units in the building: | 230 |
MLS Id: | A10122211 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space" |
Sale Type: | sale |
Water Access: | "Deeded Beach Access" |
Maintenance includes: | "All Amenities" |
Appliances: | "Circuit Breaker","Dishwasher","Dryer","Microwave","Electric Range","Refrigerator","Smoke Detector","Washer" |
Waterfront: | Yes |
---|---|
Exterior Features: | "Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Deeded Beach Access" |
FLOORING TYPE | 3 |
MLS | A10122211 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Deeded Beach Access" |
DAYS ON MARKET | "Deeded Beach Access" |
FURNISHED | "Deeded Beach Access" |
PET RESTRICTION | "Deeded Beach Access" |
CITY | Miami Beach |
---|---|
ZIP | 33141 |
STATE | Florida |
SUBDIVISION | CENTRAL CARILLON BEACH |
DEVELOPMENT NAME | CENTRAL CARILLON BEACH |
HOA FEES | 33141 |
TAXES | 33141 |
TAXES YEAR | 33141 |
Address: Miami Beach, CENTRAL CARILLON BEACH, 6801 COLLINS AV | Go to the flat 417 |
Real Estate US Online. Copyright 2019