LIST PRICE | 3899000 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 1940 SF |
PRICE SF | 2 |
YEAR BUILT | 2003 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 1940 SF |
Price per sq ft: | $ 5.1295203898435E-7 |
Year built: | 2003 |
City: | Miami Beach |
---|---|
Zip Code: | 33139 |
State: | Florida |
Condo name: | Continuum on South Beach |
Development name: | Continuum on South Beach |
Maintenance/HOA Fee: | 2728 |
Units in the building: |
MLS Id: | A10193683 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space","1 Assigned Space","Valet Parking" |
Sale Type: | sale |
Water Access: | "Other" |
Maintenance includes: | "Building Exterior","Common Area","Elevator","Insurance","Manager","Sewer","Trash Removal","Water" |
Appliances: | "Dishwasher","Washer/Dryer Hook-Up","Microwave","Electric Range","Refrigerator","Wall Oven" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "Tennis Court-Private" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Other" |
FLOORING TYPE | 38 |
MLS | A10193683 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Other" |
DAYS ON MARKET | "Other" |
FURNISHED | "Other" |
PET RESTRICTION | "Other" |
CITY | Miami Beach |
---|---|
ZIP | 33139 |
STATE | Florida |
SUBDIVISION | Continuum on South Beach |
DEVELOPMENT NAME | Continuum on South Beach |
HOA FEES | 33139 |
TAXES | 33139 |
TAXES YEAR | 33139 |
Address: Miami Beach, Continuum on South Beach, 100 POINTE DR | Go to the flat 1208 |
Address: Miami Beach, Continuum on South Beach, 50 Pointe Dr | Go to the flat 2304 |
Address: Miami Beach, Continuum on South Beach, 50 Pointe Dr | Go to the flat 805 |
Address: Miami Beach, Continuum on South Beach, 50 S Pointe Dr | Go to the flat 804-80 |
Real Estate US Online. Copyright 2019