LIST PRICE | 150000 |
---|---|
BEDS | 1 |
BATHS | 1 |
LIVING SIZE | 654 SF |
PRICE SF | 1 |
YEAR BUILT | 1970 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 1 |
Bathrooms: | 1 |
Living area: | 654 SF |
Price per sq ft: | $ 6.6666666666667E-6 |
Year built: | 1970 |
City: | Miami Beach |
---|---|
Zip Code: | 33139 |
State: | Florida |
Condo name: | East Atlantic |
Development name: | East Atlantic |
Maintenance/HOA Fee: | 0 |
Units in the building: |
MLS Id: | A10319050 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Assigned Space" |
Sale Type: | sale |
Water Access: | "Other","Unrestricted Salt Water Access" |
Maintenance includes: | "Building Exterior","Common Area","Elevator","Trash Removal" |
Appliances: | "Other Equipment/Appliances" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "Fence","Open Balcony","Privacy Wall" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Other","Unrestricted Salt Water Access" |
FLOORING TYPE | 3 |
MLS | A10319050 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Other","Unrestricted Salt Water Access" |
DAYS ON MARKET | "Other","Unrestricted Salt Water Access" |
FURNISHED | "Other","Unrestricted Salt Water Access" |
PET RESTRICTION | "Other","Unrestricted Salt Water Access" |
CITY | Miami Beach |
---|---|
ZIP | 33139 |
STATE | Florida |
SUBDIVISION | East Atlantic |
DEVELOPMENT NAME | East Atlantic |
HOA FEES | 33139 |
TAXES | 33139 |
TAXES YEAR | 33139 |
Real Estate US Online. Copyright 2019