LIST PRICE | 879000 |
---|---|
LIVING SIZE | 521 SF |
YEAR BUILT | 2008 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Living area: | 521 SF |
Year built: | 2008 |
City: | Miami Beach |
---|---|
Zip Code: | 33140 |
State: | Florida |
Condo name: | FONTAINEBLEAU IIISORRENTO |
Development name: | FONTAINEBLEAU IIISORRENTO |
Maintenance/HOA Fee: | 692 |
Units in the building: | |
Units in the complex: | 286 |
MLS Id: | A10265032 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space","Valet Parking" |
Sale Type: | sale |
Water Access: | "Deeded Beach Access" |
Maintenance includes: | "Cable Tv","Electric","Hot Water","Insurance","Manager","Outside Maintenance","Parking","Pest Control Interior","Security","Sewer","Trash Removal","Water" |
Appliances: | "Microwave","Refrigerator" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Deeded Beach Access" |
FLOORING TYPE | 14 |
MLS | A10265032 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Deeded Beach Access" |
DAYS ON MARKET | "Deeded Beach Access" |
FURNISHED | "Deeded Beach Access" |
PET RESTRICTION | "Deeded Beach Access" |
CITY | Miami Beach |
---|---|
ZIP | 33140 |
STATE | Florida |
SUBDIVISION | FONTAINEBLEAU IIISORRENTO |
DEVELOPMENT NAME | FONTAINEBLEAU IIISORRENTO |
HOA FEES | 33140 |
TAXES | 33140 |
TAXES YEAR | 33140 |
Address: Miami Beach, FONTAINEBLEAU IIISORRENTO, 4391 COLLINS AV | Go to the flat 1814 |
Address: Miami Beach, FONTAINEBLEAU IIISORRENTO, 4391 COLLINS AV | Go to the flat 314 |
Address: Miami Beach, FONTAINEBLEAU IIISORRENTO, 4391 COLLINS AV | Go to the flat 403 |
Address: Miami Beach, FONTAINEBLEAU IIISORRENTO, 4391 COLLINS AV | Go to the flat 1913 |
Address: Miami Beach, FONTAINEBLEAU IIISORRENTO, 4391 COLLINS AV | Go to the flat 150607 |
Real Estate US Online. Copyright 2019