LIST PRICE | 320000 |
---|---|
BEDS | 1 |
BATHS | 1 |
LIVING SIZE | 1133 SF |
PRICE SF | 1 |
YEAR BUILT | 1963 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 1 |
Bathrooms: | 1 |
Living area: | 1133 SF |
Price per sq ft: | $ 3.125E-6 |
Year built: | 1963 |
City: | Miami Beach |
---|---|
Zip Code: | 33141 |
State: | Florida |
Condo name: | KING COLE |
Development name: | KING COLE |
Maintenance/HOA Fee: | 744 |
Units in the building: |
MLS Id: | A10328809 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "Covered Parking" |
Sale Type: | sale |
Water Access: | "Other" |
Maintenance includes: | "Air Conditioning Maintenance","All Amenities","Cable Tv","Electric","Elevator","Hot Water","Insurance","Laundry Facilities","Outside Maintenance","Pest Control Interior","Pool Service","Security","Trash Removal","Water" |
Appliances: | "Dishwasher","Refrigerator" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "Barbeque","FRUITREE","Shed" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Other" |
PARKING | YES |
PARKING SPACES | 63 |
FLOORING TYPE | 9 |
MLS | A10328809 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Other" |
DAYS ON MARKET | "Other" |
FURNISHED | "Other" |
PET RESTRICTION | "Other" |
CITY | Miami Beach |
---|---|
ZIP | 33141 |
STATE | Florida |
SUBDIVISION | KING COLE |
DEVELOPMENT NAME | KING COLE |
HOA FEES | 33141 |
TAXES | 33141 |
TAXES YEAR | 33141 |
Real Estate US Online. Copyright 2019