LIST PRICE | 285900 |
---|---|
BEDS | 1 |
BATHS | 1 |
LIVING SIZE | 776 SF |
PRICE SF | 1 |
YEAR BUILT | 1968 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 1 |
Bathrooms: | 1 |
Living area: | 776 SF |
Price per sq ft: | $ 3.4977264777894E-6 |
Year built: | 1968 |
City: | Miami Beach |
---|---|
Zip Code: | 33139 |
State: | Florida |
Condo name: | Mirador South |
Development name: | Mirador South |
Maintenance/HOA Fee: | 0 |
Units in the building: | 400 |
MLS Id: | A10254436 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "Street Parking","Valet Parking" |
Sale Type: | sale |
Water Access: | "Dock Available" |
Maintenance includes: | "All Amenities","Cable Tv","Elevator","Hot Water","Insurance","Laundry Facilities","Landscaping/Lawn Maintenance","Sewer","Water" |
Appliances: | "Dishwasher","Microwave","Refrigerator","Wall Oven" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "No Exterior Features" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Dock Available" |
FLOORING TYPE | 15 |
MLS | A10254436 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Dock Available" |
DAYS ON MARKET | "Dock Available" |
FURNISHED | "Dock Available" |
PET RESTRICTION | "Dock Available" |
CITY | Miami Beach |
---|---|
ZIP | 33139 |
STATE | Florida |
SUBDIVISION | Mirador South |
DEVELOPMENT NAME | Mirador South |
HOA FEES | 33139 |
TAXES | 33139 |
TAXES YEAR | 33139 |
Address: Miami Beach, Mirador South, 1000 West Ave | Go to the flat PH18 |
Address: Miami Beach, Mirador South, 1000 West Ave | Go to the flat PH-08 |
Address: Miami Beach, Mirador South, 1000 WEST AV | Go to the flat 314 |
Address: Miami Beach, Mirador South, 1000 West Ave | Go to the flat 407 |
Address: Miami Beach, Mirador South, 1000 West Ave | Go to the flat PH12 |
Real Estate US Online. Copyright 2019