LIST PRICE | 440000 |
---|---|
BEDS | 1 |
BATHS | 1 |
LIVING SIZE | 1190 SF |
PRICE SF | 1 |
YEAR BUILT | 1975 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 1 |
Bathrooms: | 1 |
Living area: | 1190 SF |
Price per sq ft: | $ 2.2727272727273E-6 |
Year built: | 1975 |
City: | Miami Beach |
---|---|
Zip Code: | 33140 |
State: | Florida |
Condo name: | Mirasol Ocean Towers |
Development name: | Mirasol Ocean Towers |
Maintenance/HOA Fee: | 488 |
Units in the building: |
MLS Id: | A10183930 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space","1 Assigned Space","Covered Parking" |
Sale Type: | sale |
Water Access: | "Deeded Beach Access","Unrestricted Salt Water Access" |
Maintenance includes: | "All Amenities","Building Exterior","Cable Tv","Common Area","Elevator","Hot Water","Parking","Pool Service","Recreation Facilities","Security","Sewer","Trash Removal","Water" |
Appliances: | "Electric Range","Refrigerator" |
Waterfront: | Yes |
---|---|
Exterior Features: | "Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Deeded Beach Access","Unrestricted Salt Water Access" |
FLOORING TYPE | 18 |
MLS | A10183930 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Deeded Beach Access","Unrestricted Salt Water Access" |
DAYS ON MARKET | "Deeded Beach Access","Unrestricted Salt Water Access" |
FURNISHED | "Deeded Beach Access","Unrestricted Salt Water Access" |
PET RESTRICTION | "Deeded Beach Access","Unrestricted Salt Water Access" |
CITY | Miami Beach |
---|---|
ZIP | 33140 |
STATE | Florida |
SUBDIVISION | Mirasol Ocean Towers |
DEVELOPMENT NAME | Mirasol Ocean Towers |
HOA FEES | 33140 |
TAXES | 33140 |
TAXES YEAR | 33140 |
Address: Miami Beach, Mirasol Ocean Towers, 2655 COLLINS AV | Go to the flat 911 |
Address: Miami Beach, Mirasol Ocean Towers, 2655 Collins Ave | Go to the flat 1606 |
Address: Miami Beach, Mirasol Ocean Towers, 2655 Collins Ave | Go to the flat 708 |
Address: Miami Beach, Mirasol Ocean Towers, 2655 Collins Ave | Go to the flat 1601 |
Real Estate US Online. Copyright 2019