LIST PRICE | 500000 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 990 SF |
PRICE SF | 2 |
YEAR BUILT | 1981 |
WATERFRONT | No |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 990 SF |
Price per sq ft: | $ 4.0E-6 |
Year built: | 1981 |
City: | Miami Beach |
---|---|
Zip Code: | 33139 |
State: | Florida |
Condo name: | Penn star |
Development name: | Penn star |
Maintenance/HOA Fee: | 220 |
Units in the building: |
MLS Id: | A10314625 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space","1 Assigned Space" |
Sale Type: | sale |
Waterfront: | No |
---|---|
Exterior Features: | "Open Balcony","Storm/Security Shutters" |
Style: | Condo 5+ Stories |
FLOORING TYPE | 1 |
MLS | A10314625 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
CITY | Miami Beach |
---|---|
ZIP | 33139 |
STATE | Florida |
SUBDIVISION | Penn star |
DEVELOPMENT NAME | Penn star |
HOA FEES | 33139 |
TAXES | 33139 |
TAXES YEAR | 33139 |
Real Estate US Online. Copyright 2019