LIST PRICE | 369500 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 930 SF |
PRICE SF | 2 |
YEAR BUILT | 1999 |
WATERFRONT | No |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 930 SF |
Price per sq ft: | $ 5.4127198917456E-6 |
Year built: | 1999 |
City: | Miami Beach |
---|---|
Zip Code: | 33141 |
State: | Florida |
Condo name: | ROND POINT CONDO |
Development name: | ROND POINT CONDO |
Maintenance/HOA Fee: | 414 |
Units in the building: |
MLS Id: | A10316032 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space" |
Sale Type: | sale |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | No |
---|---|
Exterior Features: | "Courtyard","Open Balcony" |
Style: | Condo 5+ Stories |
FLOORING TYPE | 3 |
MLS | A10316032 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
CITY | Miami Beach |
---|---|
ZIP | 33141 |
STATE | Florida |
SUBDIVISION | ROND POINT CONDO |
DEVELOPMENT NAME | ROND POINT CONDO |
HOA FEES | 33141 |
TAXES | 33141 |
TAXES YEAR | 33141 |
Real Estate US Online. Copyright 2019