LIST PRICE | 395000 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 990 SF |
PRICE SF | 2 |
YEAR BUILT | 1935 |
WATERFRONT | No |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 990 SF |
Price per sq ft: | $ 5.0632911392405E-6 |
Year built: | 1935 |
City: | Miami Beach |
---|---|
Zip Code: | 33139 |
State: | Florida |
Condo name: | Sabine Condo |
Development name: | Sabine Condo |
Maintenance/HOA Fee: | 600 |
Units in the building: | 4 |
Units in the complex: | 4 |
MLS Id: | A10330820 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "Open Space Parking" |
Sale Type: | sale |
Pet Restrictions: | Dog Ok |
Waterfront: | No |
---|---|
Exterior Features: | "Courtyard","Fence","High Impact Doors" |
Style: | Condo 1-4 Stories |
FLOORING TYPE | 2 |
MLS | A10330820 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
CITY | Miami Beach |
---|---|
ZIP | 33139 |
STATE | Florida |
SUBDIVISION | Sabine Condo |
DEVELOPMENT NAME | Sabine Condo |
HOA FEES | 33139 |
TAXES | 33139 |
TAXES YEAR | 33139 |
Address: Miami Beach, Sabine Condo, 932 15th St | Go to the flat 3 |
Real Estate US Online. Copyright 2019