LIST PRICE | 1495000 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 1694 SF |
PRICE SF | 2 |
YEAR BUILT | 2008 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 1694 SF |
Price per sq ft: | $ 1.3377926421405E-6 |
Year built: | 2008 |
City: | Miami |
---|---|
Zip Code: | 33132 |
State: | Florida |
Condo name: | 900 BISCAYNE BAY CONDO |
Development name: | 900 BISCAYNE BAY CONDO |
Maintenance/HOA Fee: | 1419 |
Units in the building: | 520 |
MLS Id: | A10112057 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space","1 Assigned Space","Guest Parking" |
Sale Type: | sale |
Water Access: | "Other" |
Maintenance includes: | "All Amenities","Cable Tv","Pool Service","Recreation Facilities","Reserve Fund","Security" |
Appliances: | "Dishwasher","Disposal","Dryer","Fire Alarm","Icemaker","Microwave","Electric Range","Refrigerator","Self Cleaning Oven","Smoke Detector","Washer" |
Pet Restrictions: | More Than 20 Lbs |
Waterfront: | Yes |
---|---|
Exterior Features: | "High Impact Doors" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Other" |
FLOORING TYPE | 47 |
MLS | A10112057 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Other" |
DAYS ON MARKET | "Other" |
FURNISHED | "Other" |
PET RESTRICTION | "Other" |
CITY | Miami |
---|---|
ZIP | 33132 |
STATE | Florida |
SUBDIVISION | 900 BISCAYNE BAY CONDO |
DEVELOPMENT NAME | 900 BISCAYNE BAY CONDO |
HOA FEES | 33132 |
TAXES | 33132 |
TAXES YEAR | 33132 |
Address: Miami, 900 BISCAYNE BAY CONDO, 900 Biscayne Blvd | Go to the flat 5002 |
Address: Miami, 900 BISCAYNE BAY CONDO, 900 Biscayne Blvd | Go to the flat 3309 |
Address: Miami, 900 BISCAYNE BAY CONDO, 900 BISCAYNE BL | Go to the flat 5409 |
Address: Miami, 900 BISCAYNE BAY CONDO, 900 Biscayne Blvd | Go to the flat 5112 |
Address: Miami, 900 BISCAYNE BAY CONDO, 900 BISCAYNE BLVD | Go to the flat 3705 |
Real Estate US Online. Copyright 2019