LIST PRICE | 649000 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 1393 SF |
PRICE SF | 2 |
YEAR BUILT | 2017 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 1393 SF |
Price per sq ft: | $ 3.0816640986133E-6 |
Year built: | 2017 |
City: | Miami |
---|---|
Zip Code: | 33137 |
State: | Florida |
Condo name: | Biscayne Beach Condo |
Development name: | Biscayne Beach Condo |
Maintenance/HOA Fee: | 0 |
Units in the building: |
MLS Id: | A10321947 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Assigned Space" |
Sale Type: | sale |
Water Access: | "Boatlock","Dock Available","Private Dock" |
Maintenance includes: | "All Amenities","Cable Tv","Common Area","Elevator","Insurance","Landscaping/Lawn Maintenance","Manager","Pool Service","Water" |
Appliances: | "Dishwasher","Dryer","Microwave","Electric Range","Refrigerator","Self Cleaning Oven","Smoke Detector","Wall Oven","Washer" |
Waterfront: | Yes |
---|---|
Exterior Features: | "Barbeque","Courtyard","Deck" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Boatlock","Dock Available","Private Dock" |
FLOORING TYPE | 3 |
MLS | A10321947 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Boatlock","Dock Available","Private Dock" |
DAYS ON MARKET | "Boatlock","Dock Available","Private Dock" |
FURNISHED | "Boatlock","Dock Available","Private Dock" |
PET RESTRICTION | "Boatlock","Dock Available","Private Dock" |
CITY | Miami |
---|---|
ZIP | 33137 |
STATE | Florida |
SUBDIVISION | Biscayne Beach Condo |
DEVELOPMENT NAME | Biscayne Beach Condo |
HOA FEES | 33137 |
TAXES | 33137 |
TAXES YEAR | 33137 |
Address: Miami, Biscayne Beach Condo, 701 29 St | Go to the flat 802 |
Address: Miami, Biscayne Beach Condo, 701 29 St | Go to the flat 502 |
Address: Miami, Biscayne Beach Condo, 7 2900 NE 7th Ave | Go to the flat 1904 |
Real Estate US Online. Copyright 2019