LIST PRICE | 1200000 |
---|---|
BEDS | 2 |
BATHS | 2 |
LIVING SIZE | 1641 SF |
PRICE SF | 2 |
YEAR BUILT | 2006 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living area: | 1641 SF |
Price per sq ft: | $ 1.6666666666667E-6 |
Year built: | 2006 |
City: | Miami |
---|---|
Zip Code: | 33137 |
State: | Florida |
Condo name: | Blue |
Development name: | Blue |
Maintenance/HOA Fee: | 1275 |
Units in the building: |
MLS Id: | A10321358 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "2 Or More Spaces","1 Assigned Space","Valet Parking" |
Sale Type: | sale |
Water Access: | "None" |
Maintenance includes: | "All Amenities","Insurance","Landscaping/Lawn Maintenance","Legal/Accounting","Manager","Pool Service","Security","Sewer","Trash Removal","Water" |
Appliances: | "Dishwasher","Dryer","Microwave","Electric Range","Refrigerator","Washer" |
Pet Restrictions: | More Than 20 Lbs |
Waterfront: | Yes |
---|---|
Exterior Features: | "High Impact Doors","Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "None" |
FLOORING TYPE | 34 |
MLS | A10321358 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "None" |
DAYS ON MARKET | "None" |
FURNISHED | "None" |
PET RESTRICTION | "None" |
CITY | Miami |
---|---|
ZIP | 33137 |
STATE | Florida |
SUBDIVISION | Blue |
DEVELOPMENT NAME | Blue |
HOA FEES | 33137 |
TAXES | 33137 |
TAXES YEAR | 33137 |
Address: Miami, Blue, 601 36th St | Go to the flat 2101 |
Address: Miami, Blue, 601 36th St | Go to the flat 3004 |
Address: Miami, Blue, 601 36th St | Go to the flat 909 |
Address: Miami, Blue, 601 36th St | Go to the flat 1812 |
Real Estate US Online. Copyright 2019