LIST PRICE | 950000 |
---|---|
BEDS | 3 |
BATHS | 3 |
LIVING SIZE | 2415 SF |
PRICE SF | 3 |
YEAR BUILT | 1982 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 3 |
Bathrooms: | 3 |
Living area: | 2415 SF |
Price per sq ft: | $ 3.1578947368421E-6 |
Year built: | 1982 |
City: | Miami |
---|---|
Zip Code: | 33131 |
State: | Florida |
Condo name: | Brickell Key One |
Development name: | Brickell Key One |
Maintenance/HOA Fee: | 4693 |
Units in the building: |
MLS Id: | A10189121 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "2 Or More Spaces","1 Assigned Space","Valet Parking" |
Sale Type: | sale |
Water Access: | "None" |
Maintenance includes: | "All Amenities","Common Area","Elevator","Insurance","Landscaping/Lawn Maintenance","Pool Service","Security","Trash Removal","Water" |
Appliances: | "Automatic Garage Door Opener","Trash Compactor","Dishwasher","Disposal","Dryer","Microwave","Electric Range","Refrigerator","Washer" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "Barbeque","Courtyard","Open Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "None" |
FLOORING TYPE | 21 |
MLS | A10189121 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "None" |
DAYS ON MARKET | "None" |
FURNISHED | "None" |
PET RESTRICTION | "None" |
CITY | Miami |
---|---|
ZIP | 33131 |
STATE | Florida |
SUBDIVISION | Brickell Key One |
DEVELOPMENT NAME | Brickell Key One |
HOA FEES | 33131 |
TAXES | 33131 |
TAXES YEAR | 33131 |
Address: Miami, Brickell Key One, 520 Brickell Key Dr | Go to the flat A1915 |
Address: Miami, Brickell Key One, 520 Brickell Key Dr | Go to the flat A717 |
Address: Miami, Brickell Key One, 520 Brickell Key Dr | Go to the flat A1210 |
Real Estate US Online. Copyright 2019