LIST PRICE | 1700000 |
---|---|
BEDS | 3 |
BATHS | 3 |
LIVING SIZE | 2591 SF |
PRICE SF | 3 |
YEAR BUILT | 2005 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 3 |
Bathrooms: | 3 |
Living area: | 2591 SF |
Price per sq ft: | $ 1.7647058823529E-6 |
Year built: | 2005 |
City: | Miami |
---|---|
Zip Code: | 33131 |
State: | Florida |
Condo name: | CARBONELL CONDO |
Development name: | CARBONELL CONDO |
Maintenance/HOA Fee: | 460 |
Units in the building: |
MLS Id: | A10318483 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "2 Or More Spaces" |
Sale Type: | sale |
Water Access: | "None" |
Maintenance includes: | "All Amenities","Cable Tv","Common Area","Elevator","Insurance","Landscaping/Lawn Maintenance","Manager","Parking","Reserve Fund","Security","Sewer","Trash Removal","Water" |
Appliances: | "Dishwasher","Disposal","Dryer","Microwave","Refrigerator","Self Cleaning Oven","Washer" |
Pet Restrictions: | Dog Ok |
Waterfront: | Yes |
---|---|
Exterior Features: | "Barbeque","Open Balcony","Tennis Court-Private" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "None" |
FLOORING TYPE | 28 |
MLS | A10318483 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "None" |
DAYS ON MARKET | "None" |
FURNISHED | "None" |
PET RESTRICTION | "None" |
CITY | Miami |
---|---|
ZIP | 33131 |
STATE | Florida |
SUBDIVISION | CARBONELL CONDO |
DEVELOPMENT NAME | CARBONELL CONDO |
HOA FEES | 33131 |
TAXES | 33131 |
TAXES YEAR | 33131 |
Address: Miami, CARBONELL CONDO, 901 Brickell Key Blvd | Go to the flat 2908 |
Address: Miami, CARBONELL CONDO, 901 BRICKELL KEY BL | Go to the flat 1104 |
Address: Miami, CARBONELL CONDO, 901 BRICKELL KEY BLVD | Go to the flat 901 |
Address: Miami, CARBONELL CONDO, 901 Brickell Key Blvd | Go to the flat 2005 |
Address: Miami, CARBONELL CONDO, 901 Brickell Key Blvd | Go to the flat 1104 |
Real Estate US Online. Copyright 2019