LIST PRICE | 169000 |
---|---|
BEDS | 3 |
BATHS | 3 |
LIVING SIZE | 1680 SF |
PRICE SF | 3 |
YEAR BUILT | 1981 |
WATERFRONT | No |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 3 |
Bathrooms: | 3 |
Living area: | 1680 SF |
Price per sq ft: | $ 1.7751479289941E-5 |
Year built: | 1981 |
City: | Miami |
---|---|
Zip Code: | 33179 |
State: | Florida |
Condo name: | ChaNTILLY CONDO |
Development name: | ChaNTILLY CONDO |
Maintenance/HOA Fee: | 647 |
Units in the building: |
MLS Id: | A10198749 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "1 Space","1 Assigned Space","Guest Parking" |
Sale Type: | sale |
Water Access: | "None" |
Maintenance includes: | "All Amenities","Building Exterior","Cable Tv","Common Area","Elevator","Insurance","Landscaping/Lawn Maintenance","Manager","Outside Maintenance","Pool Service","Security","Trash Removal","Water" |
Appliances: | "Dishwasher","Dryer","Microwave","Electric Range","Refrigerator","Smoke Detector","Washer" |
Pet Restrictions: | Maximum 20 Lbs |
Waterfront: | No |
---|---|
Exterior Features: | "Screened Balcony" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "None" |
FLOORING TYPE | 4 |
MLS | A10198749 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "None" |
DAYS ON MARKET | "None" |
FURNISHED | "None" |
PET RESTRICTION | "None" |
CITY | Miami |
---|---|
ZIP | 33179 |
STATE | Florida |
SUBDIVISION | ChaNTILLY CONDO |
DEVELOPMENT NAME | ChaNTILLY CONDO |
HOA FEES | 33179 |
TAXES | 33179 |
TAXES YEAR | 33179 |
Real Estate US Online. Copyright 2019