LIST PRICE | 7100000 |
---|---|
BEDS | 5 |
BATHS | 5 |
LIVING SIZE | 5241 SF |
PRICE SF | 5 |
YEAR BUILT | 2007 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 5 |
Bathrooms: | 5 |
Living area: | 5241 SF |
Price per sq ft: | $ 7.0422535211268E-7 |
Year built: | 2007 |
City: | Miami |
---|---|
Zip Code: | 33132 |
State: | Florida |
Condo name: | Ten Museum Park |
Development name: | Ten Museum Park |
Maintenance/HOA Fee: | 4500 |
Units in the building: |
MLS Id: | A10319535 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "2 Or More Spaces","1 Assigned Space","Covered Parking" |
Sale Type: | sale |
Water Access: | "Other" |
Maintenance includes: | "Elevator","Insurance","Manager","Other Maintenance Includes","Trash Removal","Water" |
Appliances: | "Central Vacuum","Dishwasher","Disposal","Dryer","Fire Alarm","Washer/Dryer Hook-Up","Icemaker","Electric Range","Refrigerator","Washer" |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Waterfront: | Yes |
---|---|
Exterior Features: | "Deck" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Other" |
FLOORING TYPE | 46 |
MLS | A10319535 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Other" |
DAYS ON MARKET | "Other" |
FURNISHED | "Other" |
PET RESTRICTION | "Other" |
CITY | Miami |
---|---|
ZIP | 33132 |
STATE | Florida |
SUBDIVISION | Ten Museum Park |
DEVELOPMENT NAME | Ten Museum Park |
HOA FEES | 33132 |
TAXES | 33132 |
TAXES YEAR | 33132 |
Address: Miami, Ten Museum Park, 1040 Biscayne Blvd | Go to the flat 4206 |
Address: Miami, Ten Museum Park, 1040 BISCAYNE BL | Go to the flat 3301 |
Address: Miami, Ten Museum Park, 1040 Biscayne Blvd | Go to the flat 1805 |
Address: Miami, Ten Museum Park, 1040 BISCAYNE BL | Go to the flat 2803 |
Address: Miami, Ten Museum Park, 1040 BISCAYNE BL | Go to the flat PH4607 |
Real Estate US Online. Copyright 2019