LIST PRICE | 225000 |
---|---|
LIVING SIZE | 360 SF |
YEAR BUILT | 1966 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Living area: | 360 SF |
Year built: | 1966 |
City: | Sunny Isles Beach |
---|---|
Zip Code: | 33160 |
State: | Florida |
Condo name: | AVENTURA BEACH CLUB |
Development name: | AVENTURA BEACH CLUB |
Maintenance/HOA Fee: | 718 |
Units in the building: |
MLS Id: | A10094259 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "Valet Parking" |
Sale Type: | sale |
Water Access: | "Other" |
Maintenance includes: | "All Amenities","Cable Tv","Electric","Elevator" |
Appliances: | "Refrigerator" |
Pet Restrictions: | Maximum 20 Lbs |
Waterfront: | Yes |
---|---|
Exterior Features: | "Open Balcony" |
Style: | Condo-Hotel |
CONSTRUCTION | "Other" |
FLOORING TYPE | 8 |
MLS | A10094259 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Other" |
DAYS ON MARKET | "Other" |
FURNISHED | "Other" |
PET RESTRICTION | "Other" |
CITY | Sunny Isles Beach |
---|---|
ZIP | 33160 |
STATE | Florida |
SUBDIVISION | AVENTURA BEACH CLUB |
DEVELOPMENT NAME | AVENTURA BEACH CLUB |
HOA FEES | 33160 |
TAXES | 33160 |
TAXES YEAR | 33160 |
Address: Sunny Isles Beach, AVENTURA BEACH CLUB, 19201 COLLINS AV | Go to the flat 837 |
Address: Sunny Isles Beach, AVENTURA BEACH CLUB, 19201 COLLINS AV | Go to the flat 742 |
Address: Sunny Isles Beach, AVENTURA BEACH CLUB, 19201 COLLINS AV | Go to the flat 1016 |
Address: Sunny Isles Beach, AVENTURA BEACH CLUB, 19201 COLLINS AV | Go to the flat 126 |
Address: Sunny Isles Beach, AVENTURA BEACH CLUB, 19201 COLLINS AV | Go to the flat 243 |
Real Estate US Online. Copyright 2019