LIST PRICE | 2989000 |
---|---|
BEDS | 3 |
BATHS | 3 |
LIVING SIZE | 2928 SF |
PRICE SF | 3 |
YEAR BUILT | 2008 |
WATERFRONT | Yes |
---|---|
SWIMMING POOL | NO |
Bedrooms: | 3 |
Bathrooms: | 3 |
Living area: | 2928 SF |
Price per sq ft: | $ 1.0036801605888E-6 |
Year built: | 2008 |
City: | Sunny Isles Beach |
---|---|
Zip Code: | 33160 |
State: | Florida |
Condo name: | Trump Tower One |
Development name: | Trump Tower One |
Maintenance/HOA Fee: | 1800 |
Units in the building: | 271 |
Units in the complex: | 271 |
MLS Id: | A10256690 |
---|---|
Property type: | Condo/Co-Op/Villa/Townhouse |
Parking description: | "2 Or More Spaces" |
Sale Type: | sale |
Water Access: | "Other" |
Maintenance includes: | "All Amenities","Building Exterior","Cable Tv","Common Area","Elevator","Hot Water","Insurance","Landscaping/Lawn Maintenance","Other Maintenance Includes","Parking","Pool Service" |
Appliances: | "Circuit Breaker","Dishwasher","Disposal","Dryer","ELEVATOR","Washer/Dryer Hook-Up" |
Pet Restrictions: | Maximum 20 Lbs |
Waterfront: | Yes |
---|---|
Exterior Features: | "High Impact Doors" |
Style: | Condo 5+ Stories |
CONSTRUCTION | "Other" |
FLOORING TYPE | 32 |
MLS | A10256690 |
---|---|
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
STATUS | Active-Available |
SALE TYPE | sale |
DATE SOLD | "Other" |
DAYS ON MARKET | "Other" |
FURNISHED | "Other" |
PET RESTRICTION | "Other" |
CITY | Sunny Isles Beach |
---|---|
ZIP | 33160 |
STATE | Florida |
SUBDIVISION | Trump Tower One |
DEVELOPMENT NAME | Trump Tower One |
HOA FEES | 33160 |
TAXES | 33160 |
TAXES YEAR | 33160 |
Address: Sunny Isles Beach, Trump Tower One, 16001 Collins | Go to the flat CAB 08 |
Real Estate US Online. Copyright 2019